<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tampa Homes For Sale</title>
	<atom:link href="http://www.tampahomesforsale.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tampahomesforsale.us</link>
	<description>Tampa Real Estate &#38; Tampa Homes For Sale</description>
	<lastBuildDate>Fri, 18 May 2012 21:00:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mortgage Rates Hit Historical Lows &#8211; 30 Year Fixed 3.79%</title>
		<link>http://www.tampahomesforsale.us/mortgage-rates-hit-historical-lows-30-year-fixed-3-79/</link>
		<comments>http://www.tampahomesforsale.us/mortgage-rates-hit-historical-lows-30-year-fixed-3-79/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:59:04 +0000</pubDate>
		<dc:creator>Scott Slomcenski - Tampa Realtor</dc:creator>
				<category><![CDATA[Real Estate Tips, Trends And Inside Information]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.tampahomesforsale.us/?p=4432</guid>
		<description><![CDATA[The typical fixed interest rate 30-year home loan fell to 3.79% this month, yet another historical low, according to data from Freddie Mac. That is down from 3.83% from the week prior, and marks the third consecutive week of new low levels. The 15-year interest rate moved just a bit less to 3.04%, from 3.05%. [...]]]></description>
		<wfw:commentRss>http://www.tampahomesforsale.us/mortgage-rates-hit-historical-lows-30-year-fixed-3-79/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida&#8217;s Amendment 4 May Help First Time Home Buyers</title>
		<link>http://www.tampahomesforsale.us/floridas-amendment-4-may-help-first-time-home-buyers/</link>
		<comments>http://www.tampahomesforsale.us/floridas-amendment-4-may-help-first-time-home-buyers/#comments</comments>
		<pubDate>Tue, 08 May 2012 22:37:12 +0000</pubDate>
		<dc:creator>Scott Slomcenski - Tampa Realtor</dc:creator>
				<category><![CDATA[Real Estate Tips, Trends And Inside Information]]></category>
		<category><![CDATA[amendment 4]]></category>
		<category><![CDATA[amendment four]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[lower property taxes]]></category>
		<category><![CDATA[property taxes]]></category>
		<category><![CDATA[reduce property taxes]]></category>

		<guid isPermaLink="false">http://www.tampahomesforsale.us/?p=4398</guid>
		<description><![CDATA[Advocates of the Florida Constitutional Amendment (Amendment 4), which lowers property taxes, are recommending Florida property owners and renters to vote &#8220;Yes&#8221; on Amendment 4 in November. Failing to do so may subject them to risk getting their &#8220;assets taxed off.&#8221; Making reference to increasing property taxes in a downward housing market as &#8220;Sudden Posterior [...]]]></description>
		<wfw:commentRss>http://www.tampahomesforsale.us/floridas-amendment-4-may-help-first-time-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices Fall For The 6th Month In A Row</title>
		<link>http://www.tampahomesforsale.us/home-prices-fall-for-the-6th-month-in-a-row/</link>
		<comments>http://www.tampahomesforsale.us/home-prices-fall-for-the-6th-month-in-a-row/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 19:36:40 +0000</pubDate>
		<dc:creator>Scott Slomcenski - Tampa Realtor</dc:creator>
				<category><![CDATA[Real Estate Tips, Trends And Inside Information]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[home builders]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[property prices]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://www.tampahomesforsale.us/?p=4387</guid>
		<description><![CDATA[Property prices fell in February in many key US cities for the sixth month in a row. This is an indication that moderate sales increases weren&#8217;t sufficient to raise prices. The Standard &#038; Poor&#8217;s/Case-Shiller home-price index demonstrates prices slipped in February, as compared to January, in sixteen of the twenty cities it monitors. The most [...]]]></description>
		<wfw:commentRss>http://www.tampahomesforsale.us/home-prices-fall-for-the-6th-month-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hulk Hogan&#8217;s House Finally Sells</title>
		<link>http://www.tampahomesforsale.us/hulk-hogans-house-finally-sells/</link>
		<comments>http://www.tampahomesforsale.us/hulk-hogans-house-finally-sells/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 18:29:11 +0000</pubDate>
		<dc:creator>Scott Slomcenski - Tampa Realtor</dc:creator>
				<category><![CDATA[Real Estate Tips, Trends And Inside Information]]></category>
		<category><![CDATA[belleair]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[hulk hogan house]]></category>
		<category><![CDATA[sold homes]]></category>
		<category><![CDATA[waterfront]]></category>

		<guid isPermaLink="false">http://www.tampahomesforsale.us/?p=4383</guid>
		<description><![CDATA[Former professional wrestler Hulk Hogan&#8217;s Belleair estate, which had been initially listed for $25 million in 2006, just sold for $6.2 million. Based on Pinellas County real estate records, the home, boasting over 17,000 square feet sold on Friday the 13th. The home located at 130 Willadel Drive was listed at $10.9 million in July [...]]]></description>
		<wfw:commentRss>http://www.tampahomesforsale.us/hulk-hogans-house-finally-sells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting In April, Getting An FHA Loan Will Get Harder</title>
		<link>http://www.tampahomesforsale.us/starting-in-april-getting-an-fha-loan-will-get-harder/</link>
		<comments>http://www.tampahomesforsale.us/starting-in-april-getting-an-fha-loan-will-get-harder/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 00:10:28 +0000</pubDate>
		<dc:creator>Scott Slomcenski - Tampa Realtor</dc:creator>
				<category><![CDATA[Real Estate Tips, Trends And Inside Information]]></category>
		<category><![CDATA[conventional loans]]></category>
		<category><![CDATA[down payment]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[fha mortgage]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.tampahomesforsale.us/?p=4376</guid>
		<description><![CDATA[Starting in April, qualifying for an FHA mortgage will become even more challenging. This is not an April Fools joke. It is likely to be more difficult to secure a government-backed mortgage loan starting on Monday April 2nd. Now, house buyers who have continuing consumer credit disputes more than $1,000 will not be endorsed to [...]]]></description>
		<wfw:commentRss>http://www.tampahomesforsale.us/starting-in-april-getting-an-fha-loan-will-get-harder/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Existing Home Sales Had A Great Winter!</title>
		<link>http://www.tampahomesforsale.us/existing-home-sales-had-a-great-winter/</link>
		<comments>http://www.tampahomesforsale.us/existing-home-sales-had-a-great-winter/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 17:10:10 +0000</pubDate>
		<dc:creator>Scott Slomcenski - Tampa Realtor</dc:creator>
				<category><![CDATA[Real Estate Tips, Trends And Inside Information]]></category>
		<category><![CDATA[foreclosure properties]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtors]]></category>

		<guid isPermaLink="false">http://www.tampahomesforsale.us/?p=4339</guid>
		<description><![CDATA[While the rate of residential home sales dropped in February, the overall rate for winter real estate transactions nationwide, ended up being the best we&#8217;ve seen in five years. The National Association of Realtors (NAR) stated residential home sales decreased 0.9% last month to a seasonally modified annual rate of 4.59 million units sold. This [...]]]></description>
		<wfw:commentRss>http://www.tampahomesforsale.us/existing-home-sales-had-a-great-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking For An Affordable Rental? So Is Everyone Else.</title>
		<link>http://www.tampahomesforsale.us/looking-for-an-affordable-rental-so-is-everyone-else/</link>
		<comments>http://www.tampahomesforsale.us/looking-for-an-affordable-rental-so-is-everyone-else/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 21:33:28 +0000</pubDate>
		<dc:creator>Scott Slomcenski - Tampa Realtor</dc:creator>
				<category><![CDATA[Real Estate Tips, Trends And Inside Information]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[housing markets]]></category>
		<category><![CDATA[renters]]></category>

		<guid isPermaLink="false">http://www.tampahomesforsale.us/?p=4314</guid>
		<description><![CDATA[If you think you&#8217;ve noticed a recent jump in rental rates, you&#8217;re not mistaken. Middle-income and low-income renters, beware. It&#8217;s about to get worse. Renters recognize this fact. Rent payments continue to increase and working households are having difficulties making these payments. According to the Federal Center for Housing Policy, an unbelievable 25% of American [...]]]></description>
		<wfw:commentRss>http://www.tampahomesforsale.us/looking-for-an-affordable-rental-so-is-everyone-else/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New HUD Housing Policy On Sexual Orientation</title>
		<link>http://www.tampahomesforsale.us/new-hud-housing-policy-on-sexual-orientation/</link>
		<comments>http://www.tampahomesforsale.us/new-hud-housing-policy-on-sexual-orientation/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 03:56:17 +0000</pubDate>
		<dc:creator>Scott Slomcenski - Tampa Realtor</dc:creator>
				<category><![CDATA[Real Estate Tips, Trends And Inside Information]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[HUD]]></category>

		<guid isPermaLink="false">http://www.tampahomesforsale.us/?p=4310</guid>
		<description><![CDATA[A new policy was enacted recently preventing people who own or manage U.S. Department of Housing and Urban Development-funded properties from inquiring with regards to the sexual orientation or gender identification of an applicant. HUD Secretary Shaun Donovan said this new equal use of housing guideline &#8220;says clearly and unequivocally that LGBT individuals and couples [...]]]></description>
		<wfw:commentRss>http://www.tampahomesforsale.us/new-hud-housing-policy-on-sexual-orientation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Homes For Sale &#124; Foreclosures Nearly 1/3 Of Home Sales</title>
		<link>http://www.tampahomesforsale.us/tampa-homes-for-sale-foreclosures-nearly-13-of-home-sales/</link>
		<comments>http://www.tampahomesforsale.us/tampa-homes-for-sale-foreclosures-nearly-13-of-home-sales/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 20:22:10 +0000</pubDate>
		<dc:creator>Scott Slomcenski - Tampa Realtor</dc:creator>
				<category><![CDATA[Real Estate Tips, Trends And Inside Information]]></category>
		<category><![CDATA[buy foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[tampa homes]]></category>

		<guid isPermaLink="false">http://tampahomesforsale.us/?p=3009</guid>
		<description><![CDATA[House foreclosures composed approximately one-third of home sales this spring. While this is a more compact share of sales in the earlier quarter, it is six occasions the share of home foreclosures inside a wholesome housing industry. House foreclosures sales, such as houses purchased once they received a discover of fall behind or that have [...]]]></description>
		<wfw:commentRss>http://www.tampahomesforsale.us/tampa-homes-for-sale-foreclosures-nearly-13-of-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Homes For Sale &#124; 4219 E. 98th Avenue</title>
		<link>http://www.tampahomesforsale.us/tampa-homes-for-sale-4219-e-98th-avenue/</link>
		<comments>http://www.tampahomesforsale.us/tampa-homes-for-sale-4219-e-98th-avenue/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 19:46:27 +0000</pubDate>
		<dc:creator>Scott Slomcenski - Tampa Realtor</dc:creator>
				<category><![CDATA[PENDING]]></category>
		<category><![CDATA[fenced yard]]></category>
		<category><![CDATA[laminate wood flooring]]></category>
		<category><![CDATA[lanai]]></category>
		<category><![CDATA[tampa homes]]></category>
		<category><![CDATA[tampa homes for sale]]></category>
		<category><![CDATA[wood deck]]></category>

		<guid isPermaLink="false">http://tampahomesforsale.us/?p=3425</guid>
		<description><![CDATA[Desirable Home In The Temple Terrace Area With Fenced Yard. Backyard Features A Screened Lanai, Large Wrap-Around Wood Deck And Utility Shed. New Roof In 2004. Beautiful Laminate Wood Flooring Throughout. Both Bathrooms Were Fully Renovated In The Last Two Years. Wood-Burning Fireplace. Washer And Dryer Included. This Is A Must-See Home At A Great [...]]]></description>
		<wfw:commentRss>http://www.tampahomesforsale.us/tampa-homes-for-sale-4219-e-98th-avenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

